Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 86341.64 | +0.6293% | |
| 2929.71 | +0.4378% | |
| 77.31 | -0.1163% | |
| 1.88 | +0.3767% | |
| 12.18 | +0.3972% | |
| 0.01 | +1.8251% | |
| 1.89 | +0.1487% | |
| 1.26 | +0.5674% | |
| 0.13 | -0.0163% | |
| 12.8 | +0.6447% | |
| 529.54 | -0.5559% | |
| 18.2 | -0.0588% | |
| 0.38 | -0.1248% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.2431% | |
| 409.88 | -0.0293% | |
| 0.09 | -0.9815% | |
| 40.15 | +0.551% | |
| 377.62 | -4.9726% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

