Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 87383.24 | +1.8433% | |
| 2955.87 | +1.3346% | |
| 78.95 | +2.0026% | |
| 1.94 | +3.4571% | |
| 12.47 | +2.7335% | |
| 0.01 | +1.8251% | |
| 1.92 | +2.0178% | |
| 1.28 | +1.8939% | |
| 0.13 | +2.0177% | |
| 12.96 | +1.8947% | |
| 546.7 | +2.6667% | |
| 18.37 | +0.8871% | |
| 0.39 | +1.6478% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.5368% | |
| 414.61 | +1.1244% | |
| 0.09 | +0.9815% | |
| 42.25 | +5.8102% | |
| 393.37 | -1.0091% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

