Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 86285.86 | +0.5643% | |
| 2928.28 | +0.3888% | |
| 77.38 | -0.0258% | |
| 1.88 | +0.3927% | |
| 12.18 | +0.3972% | |
| 0.01 | +1.8251% | |
| 1.89 | +0.2071% | |
| 1.26 | +0.6872% | |
| 0.13 | -0.0186% | |
| 12.81 | +0.7445% | |
| 530.84 | -0.3117% | |
| 18.19 | -0.1082% | |
| 0.38 | -0.2834% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.2912% | |
| 410.8 | +0.1951% | |
| 0.09 | -1.1996% | |
| 40.24 | +0.7764% | |
| 382.24 | -3.81% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

