Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 86419.78 | -3.609% | |
| 2964.83 | -5.0899% | |
| 77.51 | -4.0243% | |
| 1.9 | -5.1152% | |
| 12.31 | -5.9883% | |
| 0.01 | +1.8251% | |
| 1.9 | -5.0921% | |
| 1.27 | -5.3911% | |
| 0.13 | -5.0523% | |
| 12.85 | -5.4727% | |
| 536.07 | -5.7658% | |
| 18.38 | -5.5975% | |
| 0.39 | -3.9719% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.893% | |
| 410.46 | +1.889% | |
| 0.09 | -4.2708% | |
| 40.91 | -3.3089% | |
| 412.94 | +2.5505% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

